Tuesday • 8 September 2026
Training Programme Registration Form
Wednesday • 9 September 2026
| 08:30 – 09:30 | Opening Ceremony Keynote Lecture: Research-Driven Innovation for the Precast Concrete Industry by Eduardo Júlio, Instituto Superior Técnico, Portugal ILWA1 |
|||||
| Coffee Break at Schwackhöfer House | ||||||
| 10:00 – 12:00 | ILWA1 | ILWA2 | ILWA3 | ILWA4 | ||
| Themes | Material Performance | 3D Printing | Connections and Fastenings | Structural Monitoring | ||
| Lunch served at Schwackhöfer House | ||||||
| 13:00 – 15:00 | Themes | AI and Knowledge Based Modeling | Structural Performance | Durability | Sustainability and Circularity | |
| Coffee Break & Mentoring Coffee Break at Schwackhöfer House | ||||||
| 15:30 – 17:30 | Themes | Numerical Modelling | Novel Non-Metallic Reinforcement | Structural Assessment | Sustainable Concrete | |
Detailed programme (click here)
| Session | Room | Topic / Chairs | Time | Paper |
|---|---|---|---|---|
| 10:00 – 12:00 | ILWA 1 | Material Performance Peter Mark György L. Balázs |
10:00 | [13] Pullout performance of glass fibre reinforced polymer bars of various diameters in a novel experimental setup Szinvai, S.; Kovács, T.; Zhang, J. |
| 10:30 | [6] Differential shrinkage cracking in fully end-restrained fibre reinforced concrete members with conventional reinforcement Tang, P.; Amin, A. |
|||
| 11:00 | [16] Strain coupling effects in reinforced concrete membrane elements subjected to in-plane stresses V G, J.G.; Sengupta, A.K. |
|||
| 11:30 | [27] Impact of tendon failures: a comparative study on twin post-tensioned box-girder carriageways Galatà, C.; Messina, D.; De Domenico, D.; Recupero, A.; Proverbio, E. |
|||
| ILWA 2 | 3D Printing Christian Glock Lucio Blandini |
10:00 | [2] Durability assessment of 3D printable concrete under freeze and thaw Baral, S.; Madsen, G.; Lande, I.; Vysochinskiy, D. |
|
| 10:30 | [32] Experimental investigation of interlayer shear behaviour in 3D printed concrete under varying confinement conditions Giulivo, G.; Mudadu, A.; Menna, C. |
|||
| 11:00 | [103] Load-bearing behaviour of 3D-printed concrete beams with a rationalised reinforcement approach for automated production Fritz, F.; Huber, P.; Huber, T. |
|||
| 11:30 | [75] Influence of variable strand orientation on the strength of 3D-printed concrete Pfleger, M.; Radl, E.; Huber, P.; Huber, T. |
|||
| ILWA 3 | Connections and Fastenings Panagiotis Spyridis Jan Hofmann |
10:00 | [38] Experimental investigation of uplift in a reversibly dry-jointed timber-concrete composite ceiling system Müller, R.; Sorg, C.; Ruppert, F.; Glock, C. |
|
| 10:30 | [9] Sliding joints as a means of increasing reinforced-concrete frame robustness Bamani, B.; Traper, P.; Brodsky, A. |
|||
| 11:00 | [165] Evaluation and prioritisation of sealing elements in contact joints of precast lock chamber walls Schmied, J.; Lühr, S.; Stephan, C.; Pahn, M. |
|||
| 11:30 | [49] Dry interlocking joint for CFRP-reinforced modular component: tensile testing with computed tomography and digital image correlation Ragab, A.; Liebold, F.; Grzesiak, S.; Zierul, L.; de Sousa, C.; Pahn, M.; Beckmann, B.; Adam, V. |
|||
| ILWA 4 | Structural Monitoring Daniele Losanno Alfred Strauss |
10:00 | [85] Existing tunnels monitoring, risk evaluation and rehabilitation: an overview of the Italian Guidelines Brentana, G.; Trabucchi, I.; Tiberti, G.; Plizzari, G.A. |
|
| 10:30 | [81] Rod shape monitoring based on strain measurements from fibre optic sensors Šplíchal, B.; Grba, D.; Lehký, D.; Strauss, A. |
|||
| 11:00 | [119] Structural behaviour and crack evolution of full-scale reinforced concrete dapped-end beams with orthogonal reinforcement van Ratingen, L.; Vanquaille, A.; Amin, N.; Verstrynge, E.; Mihaylov, B.; Vereecken, E.; Degée, H. |
|||
| 11:30 | [61] Monitoring crack initiation and propagation in reinforced concrete using two-dimensional distributed fiber optic sensing Wellmann, T.; Becks, H.; Classen, M. |
|||
| 13:00 – 15:00 | ILWA 1 | AI and knowledge based modeling Konrad Bergmeister David Lehký |
13:00 | [87] Predicting mechanical response of discrete lattice unit cells using neural networks Raisinger, J.; Eliáš, J. |
| 13:30 | [62] Automated characterisation of subsequently cut surfaces of reused reinforced concrete-elements using optical 3D scans Pieplow, S.; Sanio, D.; Mark, P. |
|||
| 14:00 | [11] Automated industry foundation classes modeling of bridge superstructures via knowledge based point cloud slicing Schellen, M.; Glock, C. |
|||
| 14:30 | [84] Capturing reality or modeling it? Point clouds vs building information modeling in bridge monitoring Koehncke, M.; Kessler, S. |
|||
| ILWA 2 | Structural Performance Matteo Colombo Steffen Marx |
13:00 | [10] Bond behaviour of concrete members with fibre-reinforced polymer reinforcement and its influence on cracking behaviour Lengert, K.; Görtz, S. |
|
| 13:30 | [12] Bond performance in horizontally and vertically cast ultra-high-performance fibre-reinforced concrete overlays Thomassen, M.; Lande, I. |
|||
| 14:00 | [7] Influence of planted columns on shear resistance of transfer slabs without transverse reinforcement Long, J.; Vollum, R.; Macorini, L. |
|||
| 14:30 | [133] Load bearing capacity of hollow core floors subjected to free edge concentrated loads – experimental study Jeziorski, M.; Derkowski, W. |
|||
| ILWA 3 | Durability Peter Paulik Carmen Andrade |
13:00 | [97] From potential to corrosion: the role of chloride thresholds in spatial variability of reinforcement corrosion in concrete Fache, K.; Keßler, S.; Harnisch, J. |
|
| 13:30 | [46] Probabilistic modelling of spatial variability in chloride diffusion in the lattice discrete particle model Billiet, J.; Botte, W.; Wan-Wendner, R. |
|||
| 14:00 | [118] Mechanical performance and durability of recycled concrete precast elements in infrastructure applications Pichler, T.; Voit, K.; Bergmeister, K. |
|||
| 14:30 | [163] Correlation between the splitting crack opening width and the corrosion level in prestressed concrete beams Merabti, C.; Belletti, B.; Sirico, A.; Palii, O.; Ravasini, S.; Montero, J.S. |
|||
| ILWA 4 | Sustainability and Circularity Eduardo Júlio Agnieszka Bigaj-van Vliet |
13:00 | [33] Innovative arch-based precast ceiling-systems to enable non destructive dismantling and recycling Dernbach, A.; Glock, C. |
|
| 13:30 | [34] Automated strengthening concept for reused concrete members: stress redistribution between metallic and non-metallic reinforcement Stöhr, B.; Hägle, M.; Hofmann, F.; Stark, A. |
|||
| 14:00 | [40] A state-of-the-art review of demountable constructions Schachner, K.; Fadai, A. |
|||
| 14:30 | [129] Effect of recycled aggregates and portland composite cements on the performance of sprayed concrete Hlavsa, Z.; Kucharczyková, B.; L. Vítek, J. |
|||
| 15:30 – 17:30 | ILWA 1 | Numerical Modelling Dirk Schlicke Beatrice Belletti |
15:30 | [57] Development of constitutive models for masonry structures Fekete, K.; Szép, J. |
| 16:00 | [101] Experimental and numerical investigation of fracture behavior in C30/37 and C70/85 concrete Moizuddin, S.; Sivakumar, M. |
|||
| 16:30 | [19] Modelling of flexural hinge property of equivalent beams for pushover analysis of a building with flat slabs Akula, P.K.; Sengupta, A.K. |
|||
| 17:00 | [104] Numerical modelling of hydration heat and shrinkage in gravity dam Potůčková, S.; Kněž, P.; Holý, M.; Kolísko, J. |
|||
| ILWA 2 | Novel Non-Metallic Reinforcement Benjamin Kromoser Christian Glock |
15:30 | [1] Textile-reinforced concrete using hemp fibres: flexural behavior and structural implications Kaliske, M.; Kuhn, S.; Schänzlin, J.; Ricker, M. |
|
| 16:00 | [44] Numerical analysis of lightweight textile-reinforced concrete structures Cengu, S.; Vakaliuk, I.; Scheerer, S. |
|||
| 16:30 | [92] Experimental and numerical investigation of the bond behavior of FRP quadriaxial anchored fabrics Ali, H.A.; del Vecchio, C.; di Ludovico, M.; Prota, A. |
|||
| 17:00 | [136] Investigation of pull-out and beam-end bond behavior of CFRP reinforcing bars in low-clinker concretes Heber, P.; Sikorski, O.; Schumann, A.; Schütze, E.; Großkopff, P.; Beckmann, B.; Marx, S. |
|||
| ILWA 3 | Structural Assessment Peter Mark Jürgen Feix |
15:30 | [26] Preservation state assessment of steel tendons in prestressed concrete bridges via direct and indirect inspections Giglio, M.; Ranedda, L.; Proverbio, E.; Di Vita, C.P. |
|
| 16:00 | [23] Calibrating the traffic load model for assessment of existing bridges using short-term weigh-in-motion measurements Milutinovic, G.; Hajdin, R. |
|||
| 16:30 | [48] Time-dependent structural safety assessment of corroded prestressed concrete bridges: a defect-to-mechanics framework Di Criscio, F.; Pedone, L.; Pampanin, S. |
|||
| 17:00 | [79] Comparative study of empirical and analytical methods for the determination of masonry compressive strength Al Jabi, M.; Marx, S. |
|||
| ILWA 4 | Sustainable Concrete Sylvia Kessler Marco di Prisco |
15:30 | [5] Comparison of two different activation methods for concrete fines: thermal and carbonation activation Denu, M.; P. Höffgen, J.; A. Patel, R.; Dehn, F. |
|
| 16:00 | [56] Direct shear behaviour of concrete incorporating EAF slag aggregates Clerici, L.; Piemonti, A.; Plizzari, G.; Conforti, A. |
|||
| 16:30 | [167] The effect of waste building materials as cement replacement on the properties of sustainable mortars Filipović, M.; Baloević, G. |
|||
| 17:00 | [55] Water absorption of crushed sand: Measurement and impact on mortars performances Boudiaf, M.; Amiri, O.; Roziere, E.; Claverie, J.; Rellier, V.; Cussigh, F.; Lafon, R. |
Thursday • 10 September 2026
| 08:30 – 09:30 | Scientific Publishing for Early Career Researchers AI for PhD Researchers: Opportunities, Limitations and Best Practices ILWA |
|||||
| Coffee Break at Schwackhöfer House | ||||||
| 10:00 – 12:00 | ILWA1 | ILWA2 | ILWA3 | ILWA4 | ||
| Themes | Sustainable Concrete | Material Performance | Connections and Fastenings | Structural Monitoring | ||
| Lunch served at Schwackhöfer House | ||||||
| 13:00 – 15:00 | Themes | Numerical Modelling | Material Performance | Structural Performance | Soil–Structure Interaction | |
| Coffee Break & Mentoring Coffee Break at Schwackhöfer House | ||||||
| 15:30 – 17:30 | Themes | Novel Non-Metallic Reinforcement | AI and Knowledge Based Modeling | Structural Assessment | Sustainability and Circularity | |
| 19:00 – 23:00 | Networking and Social Evening at a Traditional Viennese Heuriger "Fuhrgasslhuber" | |||||
Detailed programme (click here)
| Session | Room | Topic / Chairs | Time | Paper |
|---|---|---|---|---|
| 10:00 – 12:00 | ILWA 1 | Sustainable Concrete Katalin Kopecskó Christian Glock |
10:00 | [110] Drying shrinkage of blast-furnace slag cement systems under heat-curing: sulfate optimization and cement type effects Habirun, A.N.; Asamoto, S.; Luan, Y.; Takahashi, K. |
| 10:30 | [76] Influence of the strand spacing on the material strength of 3D-printed concrete Radl, E.; Pfleger, M.; Huber, P.; Huber, T. |
|||
| 11:00 | ||||
| 11:30 | ||||
| ILWA 2 | Material Performance Ildiko Merta Frank Dehn |
10:00 | [52] Mechanical behaviour and coupling effect of hybrid ultra high performance fibre reinforced concrete Ergin, T.; Colombo, M.; Rampini, M.C.; di Prisco, M. |
|
| 10:30 | [17] Cracking behaviour in carbon-reinforced concrete under biaxial tensile loading Schmidt, J.; Marx, S.; Curbach, M. |
|||
| 11:00 | [134] Effects of retrofitting interventions on risk and safety in existing bridges: a case study Mariolopoulou, E.; Carlo Rampini, M.; di Prisco, M. |
|||
| 11:30 | [21] The response of fully cracked solid reinforced concrete subjected to three-dimensional stress states Schulz, J.M.; Hoang, L.C.; Poulsen, P.N.; Larsen, J. |
|||
| ILWA 3 | Connections and Fastenings Panagiotis Spyridis Roman Wan-Wendner |
10:00 | [99] Wood meets minerals: Behaviour of timber-to-concrete joints Özdemir, A.; Mahadik, V.; Hofmann, J. |
|
| 10:30 | [98] Numerical investigation of behaviour of connections between bonded laminates and concrete Burczyk, M.; Mahadik, V.; Hofmann, J. |
|||
| 11:00 | [114] Validation concept for numerical simulations for the design of fastenings in reinforced concrete Holder, J.; Lakhani, H.; Hofmann, J. |
|||
| 11:30 | [128] Connection failure of near surface steel mounts used for flexural strengthening Upcin, B.D.; Mahadik, V.; Hofmann, J. |
|||
| ILWA 4 | Structural Monitoring Maria Rosaria Pecce |
10:00 | [131] Monitoring of reinforced concrete beams with thermoplastic bars using digital image correlation and optical fibers Mendoza, C.R.; Ortiz, G.; Oller, E.; Murcia-Delso, J. |
|
| 10:30 | [164] Thermal imaging–based automated fatigue monitoring for concrete anchorages Mellios, N.; Ahmad, M.; Rousakis, T.; Spyridis, P. |
|||
| 11:00 | [53] Reliability assessment of structural health monitoring using model-assisted probability of detection Jaelani, Y.; Grashorn, J.; Marsili, F.; Keßler, S. |
|||
| 11:30 | [145] Integrated experimental–numerical study on prestressed concrete girders for structural health monitoring Shamsaddinlou, A.; De Domenico, D.; Recupero, A.; Rezaie Oshtolagh, M.; Maugeri, N.; Longo, P.; La Mazza, D.; Longo, M.; Mancini, G. |
|||
| 13:00 – 15:00 | ILWA 1 | Numerical Modelling Dirk Schlicke Michael Kaliske |
13:00 | [96] Estimation of punching shear strengths of overlay slabs based on dual potential capacity model Yoon, Y.; Kim, J.M.; Kang, J.; Jeong, H.; Kim, K.S. |
| 13:30 | [142] Numerical modelling strategies for textile reinforced concrete Saccomanno, C.; C. Rampini, M.; Zani, G.; Romeo, F. |
|||
| 14:00 | [65] Numerical investigation of post-installed screw anchors for shear retrofitting of reinforced concrete beams Alnsour, R.; Muciaccia, G. |
|||
| 14:30 | [105] Numerical simulation of corrosion-induced rust expansion with crack influence Noxpanco, G.G.; Marzec, I. |
|||
| ILWA 2 | Material Performance Marco di Prisco Eduardo Júlio |
13:00 | [123] Microstructural evolution and hardened properties of plain concrete with coal mine overburden sand and ternary binder Gundala, V.; Kumar, M.V.N.S.; Tezeswi, T.P. |
|
| 13:30 | [138] Compression behavior of preloaded carbon fiber-reinforced polymer-confined concrete using digital image correlation Kian, N.; Tung, N.D. |
|||
| 14:00 | [86] Key challenges in designing and evaluating lined rock caverns for hydrogen storage Toosi, A.S.; Della Vecchia, G.; Muciaccia, G.; Ferrara, L. |
|||
| 14:30 | [100] Drying shrinkage and compressive strength of mortars incorporating low-kaolinitic calcined clay and limestone powder Pornsiri, N.; Asamoto, S.; Takahashi, K. |
|||
| ILWA 3 | Structural Performance Jan Vítek Walter Kaufmann |
13:00 | [14] Efficient Implementation of the Shear Crack Propagation Theory Using Algorithmic Differentiation Hendricks, J.; Linden, C.; Classen, M. |
|
| 13:30 | [109] Prediction and measurement of slab construction load and deflection of wall-type residential building Lee, J.; Hwang, H.; Moon, H.; Park, H. |
|||
| 14:00 | [171] Experimental investigation on the structural behaviour of reinforced concrete dapped-end beams with bars subjected to mechanically simulated pitting corrosion Carleschi, E.; Reggia, A.; A. Plizzari, G. |
|||
| 14:30 | [170] Fibre optic sensing in formed carbon reinforcement: separation of longitudinal strain and transverse pressure Gündogdu, B.; Beckmann, B.; Marx, S. |
|||
| ILWA 4 | Soil–Structure Interaction Klaus Voit Alfred Strauss |
13:00 | [36] Numerical modelling of swelling clay soils Kioko, J.M.; János, S. |
|
| 13:30 | [155] Workflow for consistent soil-structure interaction regarding structural and geotechnical design Wallner, C.; Tschuchnigg, F.; Schlicke, D. |
|||
| 14:00 | [73] Concrete edge failure of bonded anchors under shear in recycled aggregate concrete Mikulić, Z.; Bergmeister, K. |
|||
| 14:30 | [126] Kinematic measurements of concrete-to-concrete interfaces in full-scale continuous precast girders Borges, E.A.; Hendriks, M.; Yang, Y. |
|||
| 15:30 – 17:30 | ILWA 1 | Novel Non-Metallic Reinforcement Matteo Colombo Jürgen Feix |
15:30 | [159] Comparative numerical analysis of the structural performance of steel and basalt-reinforced tunnel segments Kosta, A.; Mader, T.; Evangelatos, A.; Neuner, M.; Bergmeister, K. |
| 16:00 | [113] Numerical analysis of cracking behaviour and tension stiffening in GFRP reinforced concrete lap splices Sandoval, N.; Barris, C.; Baena, M. |
|||
| 16:30 | [120] Investigation of basalt filaments as mineral reinforcement for filigree sustainable lightweight concrete structures Miller, O.; Blandini, L. |
|||
| 17:00 | ||||
| ILWA 2 | AI and knowledge based modeling Konrad Bergmeister György L. Balázs |
15:30 | [169] Data-driven assessment of urban tunnel alignment options based on resource demands for building strengthening measures Dengg, F.; Voit, K. |
|
| 16:00 | [127] Intelligent control of sustainable clinker processes from recycled material Mešković, A.; Mielich, O.; Ali, M.A.; Coenen, M.; Haist, M. |
|||
| 16:30 | [148] Experimental study on compressive failure of fibre reinforced polymer reinforced concrete beams with enhanced compression zones Somlai, B.; Schaul, P.; Solyom, S. |
|||
| 17:00 | ||||
| ILWA 3 | Structural Assessment Rade Hajdin Shingo Asamoto |
15:30 | [93] Comparative assessment of beam-to-column connection modelling in multi-storey precast concrete frame structures Baltrocchi, R.M.A.; Martinelli, P. |
|
| 16:00 | [147] Comparative assessment of residual prestress in prestressed concrete bridges through long-term deflection Zarrella, G.; Losanno, D.; Strauss, A. |
|||
| 16:30 | [156] Repair strategies for marine reinforced concrete structures: mechanisms, materials and nature-based solutions Ashokkumar, A.N.; Bastidas-Arteaga, E.; Spyridis, P. |
|||
| 17:00 | [59] Post-installed basalt fibre reinforced polymer bars Kendlbacher, M.; Bergmeister, K. |
|||
| ILWA 4 | Sustainability and Circularity Wit Derkowski Jan Vítek |
15:30 | [122] Workflow for evaluation of construction kits for element extraction for reuse from cast-in-place concrete structures Dollendorf, M.; Schürmann, A.; Thewes, M.; Vogel, A. |
|
| 16:00 | [149] Economics of a sustainable design –building components as future capital Valente, M.; Fadai, A. |
|||
| 16:30 | [18] Stability loss of slender columns with recycled aggregate Kováčová, A.; Benko, V. |
|||
| 17:00 | [41] Modular reuse of RC elements: determination of load-bearing capacities and structural design exemplified on a frame structure Zielonka, H.; Sanio, D.; Mark, P. |
Friday • 11 September 2026
| 08:30 – 09:45 | 4 YMG Pitches: Emerging Ideas Shaping the Future of Concrete and Structural Engineering ILWA1 |
|||||
| Coffee Break at Schwackhöfer House | ||||||
| 10:00 – 12:00 | ILWA1 | ILWA2 | ILWA3 | ILWA4 | ||
| Themes | Structural Performance | Material Performance | Connections and Fastenings | Reliability Concepts | ||
| Lunch served at Schwackhöfer House | ||||||
| 13:00 – 15:00 | Themes | Material Performance | Structural Performance | Reliability Concepts | Numerical Modelling | |
| 15:00 – 16:00 | fib YMG Get-Together ILWA |
|||||
| 16:00 – 17:00 | Awards, Recognitiong and Closing Ceremony ILWA1 |
|||||
Detailed programme (click here)
| Session | Room | Topic / Chairs | Time | Paper |
|---|---|---|---|---|
| 10:00 – 12:00 | ILWA 1 | Material Performance Peter Mark György L. Balázs |
10:00 | [13] Pullout performance of glass fibre reinforced polymer bars of various diameters in a novel experimental setup Szinvai, S.; Kovács, T.; Zhang, J. |
| 10:30 | [6] Differential shrinkage cracking in fully end-restrained fibre reinforced concrete members with conventional reinforcement Tang, P.; Amin, A. |
|||
| 11:00 | [16] Strain coupling effects in reinforced concrete membrane elements subjected to in-plane stresses V G, J.G.; Sengupta, A.K. |
|||
| 11:30 | [27] Impact of tendon failures: a comparative study on twin post-tensioned box-girder carriageways Galatà, C.; Messina, D.; De Domenico, D.; Recupero, A.; Proverbio, E. |
|||
| ILWA 2 | 3D Printing Christian Glock Lucio Blandini |
10:00 | [2] Durability assessment of 3D printable concrete under freeze and thaw Baral, S.; Madsen, G.; Lande, I.; Vysochinskiy, D. |
|
| 10:30 | [32] Experimental investigation of interlayer shear behaviour in 3D printed concrete under varying confinement conditions Giulivo, G.; Mudadu, A.; Menna, C. |
|||
| 11:00 | [103] Load-bearing behaviour of 3D-printed concrete beams with a rationalised reinforcement approach for automated production Fritz, F.; Huber, P.; Huber, T. |
|||
| 11:30 | [75] Influence of variable strand orientation on the strength of 3D-printed concrete Pfleger, M.; Radl, E.; Huber, P.; Huber, T. |
|||
| ILWA 3 | Connections and Fastenings Panagiotis Spyridis Jan Hofmann |
10:00 | [38] Experimental investigation of uplift in a reversibly dry-jointed timber-concrete composite ceiling system Müller, R.; Sorg, C.; Ruppert, F.; Glock, C. |
|
| 10:30 | [9] Sliding joints as a means of increasing reinforced-concrete frame robustness Bamani, B.; Traper, P.; Brodsky, A. |
|||
| 11:00 | [165] Evaluation and prioritisation of sealing elements in contact joints of precast lock chamber walls Schmied, J.; Lühr, S.; Stephan, C.; Pahn, M. |
|||
| 11:30 | [49] Dry interlocking joint for CFRP-reinforced modular component: tensile testing with computed tomography and digital image correlation Ragab, A.; Liebold, F.; Grzesiak, S.; Zierul, L.; de Sousa, C.; Pahn, M.; Beckmann, B.; Adam, V. |
|||
| ILWA 4 | Structural Monitoring Daniele Losanno Alfred Strauss |
10:00 | [85] Existing tunnels monitoring, risk evaluation and rehabilitation: an overview of the Italian Guidelines Brentana, G.; Trabucchi, I.; Tiberti, G.; Plizzari, G.A. |
|
| 10:30 | [81] Rod shape monitoring based on strain measurements from fibre optic sensors Šplíchal, B.; Grba, D.; Lehký, D.; Strauss, A. |
|||
| 11:00 | [119] Structural behaviour and crack evolution of full-scale reinforced concrete dapped-end beams with orthogonal reinforcement van Ratingen, L.; Vanquaille, A.; Amin, N.; Verstrynge, E.; Mihaylov, B.; Vereecken, E.; Degée, H. |
|||
| 11:30 | [61] Monitoring crack initiation and propagation in reinforced concrete using two-dimensional distributed fiber optic sensing Wellmann, T.; Becks, H.; Classen, M. |
|||
| 13:00 – 15:00 | ILWA 1 | AI and knowledge based modeling Konrad Bergmeister David Lehký |
13:00 | [87] Predicting mechanical response of discrete lattice unit cells using neural networks Raisinger, J.; Eliáš, J. |
| 13:30 | [62] Automated characterisation of subsequently cut surfaces of reused reinforced concrete-elements using optical 3D scans Pieplow, S.; Sanio, D.; Mark, P. |
|||
| 14:00 | [11] Automated industry foundation classes modeling of bridge superstructures via knowledge based point cloud slicing Schellen, M.; Glock, C. |
|||
| 14:30 | [84] Capturing reality or modeling it? Point clouds vs building information modeling in bridge monitoring Koehncke, M.; Kessler, S. |
|||
| ILWA 2 | Structural Performance Matteo Colombo Steffen Marx |
13:00 | [10] Bond behaviour of concrete members with fibre-reinforced polymer reinforcement and its influence on cracking behaviour Lengert, K.; Görtz, S. |
|
| 13:30 | [12] Bond performance in horizontally and vertically cast ultra-high-performance fibre-reinforced concrete overlays Thomassen, M.; Lande, I. |
|||
| 14:00 | [7] Influence of planted columns on shear resistance of transfer slabs without transverse reinforcement Long, J.; Vollum, R.; Macorini, L. |
|||
| 14:30 | [133] Load bearing capacity of hollow core floors subjected to free edge concentrated loads – experimental study Jeziorski, M.; Derkowski, W. |
|||
| ILWA 3 | Durability Peter Paulik Carmen Andrade |
13:00 | [97] From potential to corrosion: the role of chloride thresholds in spatial variability of reinforcement corrosion in concrete Fache, K.; Keßler, S.; Harnisch, J. |
|
| 13:30 | [46] Probabilistic modelling of spatial variability in chloride diffusion in the lattice discrete particle model Billiet, J.; Botte, W.; Wan-Wendner, R. |
|||
| 14:00 | [118] Mechanical performance and durability of recycled concrete precast elements in infrastructure applications Pichler, T.; Voit, K.; Bergmeister, K. |
|||
| 14:30 | [163] Correlation between the splitting crack opening width and the corrosion level in prestressed concrete beams Merabti, C.; Belletti, B.; Sirico, A.; Palii, O.; Ravasini, S.; Montero, J.S. |
|||
| ILWA 4 | Sustainability and Circularity Eduardo Júlio Agnieszka Bigaj-van Vliet |
13:00 | [33] Innovative arch-based precast ceiling-systems to enable non destructive dismantling and recycling Dernbach, A.; Glock, C. |
|
| 13:30 | [34] Automated strengthening concept for reused concrete members: stress redistribution between metallic and non-metallic reinforcement Stöhr, B.; Hägle, M.; Hofmann, F.; Stark, A. |
|||
| 14:00 | [40] A state-of-the-art review of demountable constructions Schachner, K.; Fadai, A. |
|||
| 14:30 | [129] Effect of recycled aggregates and portland composite cements on the performance of sprayed concrete Hlavsa, Z.; Kucharczyková, B.; L. Vítek, J. |
|||
| 15:30 – 17:30 | ILWA 1 | Numerical Modelling Dirk Schlicke Beatrice Belletti |
15:30 | [57] Development of constitutive models for masonry structures Fekete, K.; Szép, J. |
| 16:00 | [101] Experimental and numerical investigation of fracture behavior in C30/37 and C70/85 concrete Moizuddin, S.; Sivakumar, M. |
|||
| 16:30 | [19] Modelling of flexural hinge property of equivalent beams for pushover analysis of a building with flat slabs Akula, P.K.; Sengupta, A.K. |
|||
| 17:00 | [104] Numerical modelling of hydration heat and shrinkage in gravity dam Potůčková, S.; Kněž, P.; Holý, M.; Kolísko, J. |
|||
| ILWA 2 | Novel Non-Metallic Reinforcement Benjamin Kromoser Christian Glock |
15:30 | [1] Textile-reinforced concrete using hemp fibres: flexural behavior and structural implications Kaliske, M.; Kuhn, S.; Schänzlin, J.; Ricker, M. |
|
| 16:00 | [44] Numerical analysis of lightweight textile-reinforced concrete structures Cengu, S.; Vakaliuk, I.; Scheerer, S. |
|||
| 16:30 | [92] Experimental and numerical investigation of the bond behavior of FRP quadriaxial anchored fabrics Ali, H.A.; del Vecchio, C.; di Ludovico, M.; Prota, A. |
|||
| 17:00 | [136] Investigation of pull-out and beam-end bond behavior of CFRP reinforcing bars in low-clinker concretes Heber, P.; Sikorski, O.; Schumann, A.; Schütze, E.; Großkopff, P.; Beckmann, B.; Marx, S. |
|||
| ILWA 3 | Structural Assessment Peter Mark Jürgen Feix |
15:30 | [26] Preservation state assessment of steel tendons in prestressed concrete bridges via direct and indirect inspections Giglio, M.; Ranedda, L.; Proverbio, E.; Di Vita, C.P. |
|
| 16:00 | [23] Calibrating the traffic load model for assessment of existing bridges using short-term weigh-in-motion measurements Milutinovic, G.; Hajdin, R. |
|||
| 16:30 | [48] Time-dependent structural safety assessment of corroded prestressed concrete bridges: a defect-to-mechanics framework Di Criscio, F.; Pedone, L.; Pampanin, S. |
|||
| 17:00 | [79] Comparative study of empirical and analytical methods for the determination of masonry compressive strength Al Jabi, M.; Marx, S. |
|||
| ILWA 4 | Sustainable Concrete Sylvia Kessler Marco di Prisco |
15:30 | [5] Comparison of two different activation methods for concrete fines: thermal and carbonation activation Denu, M.; P. Höffgen, J.; A. Patel, R.; Dehn, F. |
|
| 16:00 | [56] Direct shear behaviour of concrete incorporating EAF slag aggregates Clerici, L.; Piemonti, A.; Plizzari, G.; Conforti, A. |
|||
| 16:30 | [167] The effect of waste building materials as cement replacement on the properties of sustainable mortars Filipović, M.; Baloević, G. |
|||
| 17:00 | [55] Water absorption of crushed sand: Measurement and impact on mortars performances Boudiaf, M.; Amiri, O.; Roziere, E.; Claverie, J.; Rellier, V.; Cussigh, F.; Lafon, R. |
Detailed Programme